top of page
Glossary
Abbreviations | Acronyms |
---|---|
TSN | Time Sensitive Networks |
UA | Unified Architecture |
UI | User Interface |
UK | United Kingdom |
vf-OS | Virtual Factory Operating System |
VRM | Value Roadmapping Method |
WP | Workpackage |
WPL | Workpackage leader |
WSN | Wireless Sensors Technologies |
ZDM | Zero-Defects Manufacturing |
ZDMP | Zero Defects Manufacturing Platform |
OEM | Original Equipment Manufacturer |
OPC | Object Linking and Embedding for Process Control |
OPC UA | Open Platform Communications United Architecture |
OPE | Overall Production Effectiveness |
OS | Operating System |
OT | Operational Technology |
PAS | Publicly Available Specification |
PC | Project Coordinator |
PCB | Printed Circuit Board |
PCI | Peripheral Component Interconnect |
PEDR | Plan for Exploitation and Dissemination of Results |
PKI | Public Key Infrastructure |
PLC | Programmable Logic Controllers |
PMB | Project ?anagement ?oard |
PPP | Public Private Partnership |
PPQ | Process Performance Qualification |
PS | Project Secretariat |
PSL | Process Specification Language |
PU | Public |
QC | Quality Control |
QCM | Quality Control Manager |
RA | Reference Architecture |
RAF | Reference Architecture Framework |
RAMI4.0 | Reference Architectural Model Industry 4.0 |
RAS | Reliability, Availability, and Serviceability |
RBAC | Role-based access control |
REST | Representational State Transfer |
REST API | RESTful API |
RF | Reference Framework |
RIDS | Reliable Industrial Data Services |
RoT | Root of Trust |
RTD | Research and Technological Development |
SAS | Statistical Analysis System |
SDK | Software Development Kit |
SDN | Software defined networks |
SIMPM | Semantically Integrated Manufacturing Planning Model |
SME | Small Medium Enterprise |
SOA | Service Oriented Architecture |
SOTA | State-Of-The-Art |
SP | SharePoint |
SQL | Structured Query Language |
SRIA | Strategic Research and Innovation Agenda |
SSL | Secure Sockets Layer |
SSP | System Structure and Parameterization |
SWOT | Strengths, Weaknesses, Opportunities, Threats |
TCP | Fieldbus communication |
TL | Task leader |
TM | Technical Manager |
TPM | Trusted Platform Module |
TRL | Technology Readiness Level |
FOF | Factories of the Future |
FTO | Freedom to Operate |
GA | Grant Agreement |
GDP | Gross domestic product |
GDPR | General Data Protection Regulation |
GPU | Graphics Processing Unit |
gRPC | gRPC Remote Procedure Calls |
GUI | Graphical User Interface |
HDL | High-Definition LiDAR |
HPC | High Performance Computing |
HSM | Hardware Security Module |
HTML | Hypertext Markup Language |
I4MS | ICT Innovation for Manufacturing SMEs |
IACS | Industrial Automation and Control Systems |
ICT | Information and Communications Technology |
ID | Identifier |
IDSA | International Data Spaces Association |
IEC | International Electrotechnical Commission |
IEEE | Institute of Electrical and Electronics Engineers |
IIC | Industrial Internet Consortium |
IIoT | Industrial Internet of Things |
IIRA | Industrial Internet Reference Architecture |
IIS | Industrial Internet System |
IM | Innovation Manager |
IMC | Innovation Management Committee |
IMSA | Intelligent Manufacturing System Architecture |
IoT | Internet of Things |
IP | Intellectual Property |
IP | Intellectual property |
IPR | Intellectual property rights |
ISO | International Organization for Standardization |
IT | Information Technology |
JSON | JavaScript Object Notation |
KER | Key Exploitable Result |
KPI | Key Performance Indicator |
LM | Legal Manager |
MASON | Manufacturing's Semantics Ontology |
MDA | Manufacturing Data Analytics |
MDC | Manufacturing Data Consistency |
MDI | Manufacturing Data Integrity |
MDV | Manufacturing Devices & Virtualisation |
MES | Manufacture Execution System |
ML | Machine Learning |
MQA | Manufacturing Quality Assurance |
MQR | Manufacturing Line Qualification and Reconfiguration |
MQTT | Message Queuing Telemetry Transport |
MS | Milestone |
NA | Not applicable |
NPI | New Product Introduction |
OEE | Overall Equipment Effectiveness |
AI | Artificial Intelligence |
AAS | Asset Administration Shell |
AB | Advisory board |
AF | Architecture Framework |
API | Application Programming Interface |
AQ | Autonomous Quality |
AS | Aerospace Standard |
AWS | Amazon Web Services |
B2MML | Business To Manufacturing Markup Language |
BDA | Big Data Analytics |
BDVA | Big Data Value Association |
C2NET | Cloud Collaborative Manufacturing Networks |
CA | Consortium Agreement |
CAEX | Computer Aided Engineering Exchange |
CEN | European Committee for Standardization |
CENELEC | European Committee for Electrotechnical Standardization |
CEP | Complex Event Processing |
CISO | Chief Information Security Officer |
CLI | Command Line Interface |
CNC | Computer Numerical Control |
CO | Consortium confidential |
COLLADA | Collaborative Design Activity |
CPM | Continuous Process Monitoring |
CPQ | Continuous Process Qualification |
CPS | Cyber Physical System |
CPV | Critical Process Variable |
CREMA | Cloud-based Rapid Elastic Manufacturing |
CWA | CEN Workshop Agreement |
DAIRO | Data, AI and Robotics Association |
DB | Database |
DEM or DEMO | Demonstrator |
DFA | Digital Factory Alliance |
DLT | Distributed Ledger Technologies |
DM | Data Manager |
DMP | Data management plan |
DoA | Description of Action |
DSA | Digital Shopfloor Alliance |
DS-RA | Digital Service Reference Architecture |
DSS | Decision Support System |
DT | Digital Transformation |
EB | Executive Board |
EC | European Commission |
EDQ | Enterprise Data Quality |
EFFRA | European Factories of the Future Research Association |
ERP | Enterprise Resource Planning |
EU | European Union |
FaaS | Fog as a Service |
FMI | Functional Mock-up Interface |
FMS | Factory Management System |
FMU | Functional Mock up Units |
bottom of page